Market report, updated
Search in the city of Clayton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4617 F Bellstar RdClayton, WA 99110 | — | — | — | $315,000 | — | — |
| 4383a Gardenspot RdClayton, WA 99110 | 2 | 2 | 1,440 | $449,000 | $311 | — |
| 4262 Aspen Hill WayClayton, WA 99110 | 3 | 3 | 2,080 | $545,000 | $262 | — |
| 4312 A Grote RdClayton, WA 99110 | 2 | 2 | 1,296 | $420,000 | $324 | — |
| 4401 Whittier RdClayton, WA 99110 | — | — | — | $120,000 | — | — |
| Nka Furze (All Lots) RdClayton, WA 99110 | — | — | — | $1,600,000 | — | — |
| Nka Furze (Lot 13) RdClayton, WA 99110 | — | — | — | $300,000 | — | — |
| Nka Wallbridge (Lot 14) RdClayton, WA 99110 | — | — | — | $155,000 | — | — |
| Nka Wallbridge (Lot 11) RdClayton, WA 99110 | — | — | — | $132,000 | — | — |
| Nka Wallbridge (Lot 12) RdClayton, WA 99110 | — | — | — | $132,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4439 Whittier RdClayton, WA 99110 | 3 | 2 | 1,733 | $449,000 | $259 | — |
| 45xx W Gibson-Dahl RdClayton, WA 99110 | — | — | — | $249,950 | — | — |
| 4941 Redman Lots A, B, C RdClayton, WA 99110 | — | — | — | $169,900 | — | — |
| 4800 W Gibson Dahl RdClayton, WA 99110 | — | — | — | $650,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4941 Redman Lot A RdClayton, WA 99110 | — | — | — | $57,900 | 100.0% | — | — | Nov 12, 2026 |
| 4452 N Swenson RdClayton, WA 99110 | 3 | 1 | 1,075 | $289,000 | 100.0% | $268 | — | Nov 2, 2026 |
| 4631d N Swenson RdClayton, WA 99109 | 4 | 2 | — | $410,000 | 97.9% | — | — | Oct 8, 2026 |
| 4462 N Swenson RdClayton, WA 99110 | 3 | 2 | 1,512 | $364,000 | 101.4% | $240 | — | Aug 17, 2026 |
| 4581 Wallbridge RdClayton, WA 99110 | 3 | 2 | 1,600 | $205,000 | 98.1% | $128 | — | Jul 30, 2026 |
| 4710 B Price RdClayton, WA 99110 | — | — | — | $275,000 | 91.7% | — | — | Jul 10, 2026 |
| Xx Mason RdClayton, WA 99110 | — | — | — | $90,000 | 90.9% | — | — | Jul 9, 2026 |
| 4575a Hwy 395 SClayton, WA 99110 | 4 | 1 | 1,558 | $270,000 | 125.6% | $173 | — | Jul 6, 2026 |
| 4435 Whittier (Lot 3) RdClayton, WA 99110 | — | — | — | $240,000 | 97.6% | — | — | Jul 1, 2026 |
| 4543 W Olson RdClayton, WA 99110 | 2 | 1 | 816 | $370,000 | 101.4% | $453 | — | Jun 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.