Market report, updated
Search in the city of Fairfield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 S 1st StFairfield, WA 99012 | 3 | 2 | 2,492 | $290,000 | $116 | — |
| Xxxx S Harvard RdFairfield, WA 99012 | — | — | — | $395,000 | — | — |
| 11213 E Cameron RdFairfield, WA 99012 | 4 | 2 | 2,730 | $749,900 | $274 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 N Johnson AveFairfield, WA 99012 | 2 | 1 | 1,326 | $269,000 | 100.0% | $202 | — | Oct 30, 2026 |
| 32813 S State Route 27 HwyFairfield, WA 99012 | 3 | 3 | 3,858 | $695,000 | 99.4% | $180 | — | Oct 16, 2026 |
| 205 E Brewster StFairfield, WA 99012 | 2 | 2 | 1,200 | $253,000 | 101.2% | $210 | — | Sep 17, 2026 |
| 209 S Mcneil AveFairfield, WA 99012 | 4 | 2 | 2,502 | $200,000 | 100.1% | $79 | — | Aug 20, 2026 |
| 106 W Portland AveFairfield, WA 99012 | 2 | 2 | 1,160 | $235,000 | 100.0% | $202 | — | Jul 24, 2026 |
| 203 E Brewster StFairfield, WA 99012 | 5 | 3 | 2,332 | $279,000 | 100.0% | $119 | — | Jul 21, 2026 |
| Nka S Starr RdFairfield, WA 99030 | — | — | — | $650,000 | 90.9% | — | — | May 4, 2026 |
| 409 N 2nd StFairfield, WA 99012 | 3 | 1 | 1,778 | $368,000 | 102.2% | $206 | — | Jan 30, 2026 |
| 412 W Carlton AveFairfield, WA 99012 | 5 | 2 | 2,444 | $335,000 | 100.0% | $137 | — | Dec 29, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.