Market report, updated
Search in the city of Springdale
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Xxxx Dome Lane WaySpringdale, WA 99148 | — | — | — | $345,000 | — | — |
| 50xx N Rail Canyon RdSpringdale, WA 99173 | — | — | — | $45,000 | — | — |
| 3685 Highway 231 HwySpringdale, WA 99173 | — | — | — | $249,900 | — | — |
| 4681 Springdale Hunters RdSpringdale, WA 99173 | — | — | — | $99,000 | — | — |
| 4793 Hwy 231 HwySpringdale, WA 99173 | 3 | 2 | — | $485,000 | — | — |
| 4886 Getna WaySpringdale, WA 99173 | — | — | — | $300,000 | — | — |
| 4417-D Hwy 231Springdale, WA 99173 | 3 | 2 | 1,552 | $829,000 | $534 | — |
| 4528 Stonebrook WaySpringdale, WA 99173 | — | — | — | $179,000 | — | — |
| Lot 7 Rail Canyon RdSpringdale, WA 99173 | — | — | — | $245,000 | — | — |
| 4015 Black Pine WaySpringdale, WA 99173 | — | — | — | $59,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5205 Allen RdSpringdale, WA 99173 | 3 | 3 | 2,829 | $695,000 | $245 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4250 Highway 231 HwySpringdale, WA 99173 | 2 | 2 | 1,200 | $315,000 | 98.6% | $262 | — | Nov 10, 2026 |
| 4430 D Springdale Hunters RdSpringdale, WA 99173 | 2 | 1 | 938 | $250,000 | 100.0% | $266 | — | Oct 26, 2026 |
| Lot 8 Rail Canyon RdSpringdale, WA 99173 | — | — | — | $69,000 | 100.0% | — | — | Oct 7, 2026 |
| Nka Eagle Ridge WaySpringdale, WA 99173 | — | — | — | $35,000 | 92.1% | — | — | Sep 29, 2026 |
| 703 N 2nd StSpringdale, WA 99173 | 4 | 1 | 2,176 | $275,000 | 84.6% | $126 | — | Sep 24, 2026 |
| Lot 12 Rail Canyon RdSpringdale, WA 99173 | — | — | — | $69,000 | 100.0% | — | — | Sep 22, 2026 |
| 4151 H Jepsen RdSpringdale, WA 99173 | — | — | — | $75,000 | 94.9% | — | — | Sep 2, 2026 |
| 4828 Eagle Ridge WaySpringdale, WA 99173 | — | — | — | $35,000 | 87.5% | — | — | Aug 28, 2026 |
| 4004 Hwy 231Springdale, WA 99173 | 3 | 1 | 1,815 | $280,000 | 93.3% | $154 | — | Aug 13, 2026 |
| 4325 G Hwy 231Springdale, WA 99173 | 3 | 2 | 1,920 | $790,000 | 93.1% | $411 | — | Aug 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.