Garland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4027 N Washington Rd N/A N/A N/A $425,000 Unknown Unknown
4621 N Whitehouse St 3 3 1,776 $389,900 $219 Unknown
4323 N Wall St 3 2 1,956 $349,900 $178 Unknown
408 W Gordon Ave 3 1 1,729 $334,500 $193 Unknown
4103 N Washington St 5 2 2,566 $325,000 $126 Unknown
21 W Courtland Ave 4 2 1,720 $319,900 $185 Unknown
935 W Glass Ave 2 2 1,094 $310,000 $283 Unknown
3808 N Washington St 3 1 1,228 $299,900 $244 Unknown
4411 N Howard St 3 1 1,890 $299,900 $158 Unknown
935 W Glass Ave 2 2 1,011 $299,000 $295 Unknown
Average: 3.0 1.7 1,656 $315,976 $197 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 W Rockwell Ave 2 2 946 $315,000 $332 Unknown
110 W Gray Ct 3 1 2,212 $305,000 $137 Unknown
4404 N Whitehouse St 3 1 1,450 $299,950 $206 Unknown
517 W Garland Ave 3 1 1,294 $295,000 $227 Unknown
16 W Courtland Ave 3 1 N/A $115,000 Unknown Unknown
Average: 2.8 1.2 1,475 $265,990 $226 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
423 W Providence Ave N/A N/A N/A $475,000 Unknown Unknown 3/27/26
4227 N Atlantic Dr 5 2 2,304 $399,900 $173 Unknown 3/10/26
423 W Kiernan Ave 3 2 2,122 $389,990 $183 Unknown 12/17/25
4411 N Whitehouse St 5 3 2,094 $385,000 $183 Unknown 9/4/26
4004 N Lincoln St 4 2 2,256 $379,000 $167 Unknown 8/27/26
4227 N Post St 4 2 2,310 $377,500 $163 Unknown 7/29/26
4028 N Lincoln St 5 2 2,195 $370,900 $168 Unknown 9/23/26
4609 N Lincoln St 4 3 2,784 $370,000 $132 Unknown 6/2/26
4311 N Wall St 3 2 1,546 $365,000 $236 Unknown 9/16/26
1020 W Lacrosse Ave N/A N/A 1,680 $365,000 $217 Unknown 1/22/26
Average: 3.0 1.7 1,700 $313,423 $192 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.