Market report, updated
Search in the city of Ford
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7617 Elaine StFord, WA 99013 | 3 | 2 | 1,200 | $145,000 | $120 | — |
| 7755 Chamokane StFord, WA 99013 | 2 | 2 | 1,232 | $129,000 | $104 | — |
| 5038 New House LnFord, WA 99013 | — | — | — | $339,900 | — | — |
| 5699 C Hwy 231 HwyFord, WA 99013 | — | — | — | $150,000 | — | — |
| 7552 Kimberly Drive WayFord, WA 99013 | — | — | — | $80,900 | — | — |
| 7736 Adams Drive WayFord, WA 99013 | — | — | — | $124,999 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7670 Adams Drive WayFord, WA 99013 | 3 | 2 | 1,200 | $270,000 | 93.8% | $225 | — | Sep 15, 2026 |
| 7767 Chamokane StFord, WA 99013 | 3 | 1 | — | $319,000 | 99.7% | — | — | Jul 22, 2026 |
| 52052 Eagle View Lane LnFord, WA 99013 | 3 | 2 | 2,327 | $550,000 | 100.0% | $236 | — | Jul 20, 2026 |
| Xx Chamokane Falls RdFord, WA 99013 | — | — | — | $514,000 | 97.2% | — | — | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.