Market report, updated
Search in the city of Coeur d Alene
Closed sales, last 12 months.
Peak: 1 sale in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6232 W Quaking Aspen DrCoeur d Alene, WA 83814 | 3 | 4 | 3,288 | $2,640,000 | $802 | — |
| 8850 E Fernan Lake RdCoeur d Alene, WA 83814 | 3 | 8 | 7,823 | $12,500,000 | $1,597 | — |
| 1523 E Nettleton Gulch RdCoeur d Alene, WA 83815 | 3 | 2 | 2,912 | $575,000 | $197 | — |
| 1615 N 6th StCoeur d Alene, WA 83814 | — | — | — | $685,000 | — | — |
| 3578 S Moose Canyon RdCoeur d Alene, WA 83814 | 4 | 3 | 4,016 | $1,799,000 | $447 | — |
| Nka S Alcan RdCoeur d Alene, WA 83814 | — | — | — | $350,000 | — | — |
| 5144 S Seeweewana CtCoeur d Alene, WA 83833 | 3 | 2 | 8,399 | $3,400,000 | $404 | — |
| 5144 S Seeweewana CtCoeur d Alene, WA 83833 | — | — | — | $3,400,000 | — | — |
| 10374 W Casa Ranchero DrCoeur d Alene, WA 83854 | 3 | 2 | 1,992 | $1,200,000 | $602 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2190 E Stanley Hill RdCoeur d Alene, WA 83814 | — | — | — | — | — | — | — | Nov 10, 2026 |
| 917 E St Maries StCoeur d Alene, WA 83814 | 3 | 1 | 1,172 | — | — | — | — | Nov 9, 2026 |
| 6890 N Hourglass DrCoeur d Alene, WA 83815 | 3 | 3 | 3,248 | — | — | — | — | Oct 28, 2026 |
| 3337 S Lands End RdCoeur d Alene, WA 83814 | 5 | 3 | 3,239 | — | — | — | — | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.