Market report, updated
Search in the city of Valleyford
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3344 Balsam Hill LnValleyford, WA 99036 | — | — | — | $314,900 | — | — |
| 14906 S Madison RdValleyford, WA 99036 | — | — | — | $349,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $350,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $300,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $375,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $400,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $375,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $350,000 | — | — |
| Nna S Sands Rd RdValleyford, WA 99036 | — | — | — | $1,990,000 | — | — |
| Nka Thunder Mountain LnValleyford, WA 99036 | — | — | — | $395,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18211 S Latah Creek RdValleyford, WA 99036 | — | — | — | $400,000 | — | — |
| 15110 E Stoughton RdValleyford, WA 99036 | 2 | 2 | 1,618 | $299,000 | $184 | — |
| 3086 E Balsam Hill LnValleyford, WA 99036 | — | — | — | $314,900 | — | — |
| 13107 E Crisler AveValleyford, WA 99036 | 4 | 2 | 3,024 | $559,999 | $185 | — |
| 8310 E Belair RdValleyford, WA 99036 | 3 | 3 | — | $898,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12315 E Connor RdValleyford, WA 99036 | 3 | 1 | — | $445,000 | 100.0% | — | — | Oct 1, 2026 |
| 5024 E Stoughton RdValleyford, WA 99036 | 5 | 3 | 5,000 | $1,050,000 | 95.5% | $210 | — | Aug 6, 2026 |
| 17118 E Washington RdValleyford, WA 99036 | 3 | 2 | 2,444 | $425,000 | 96.6% | $173 | — | Aug 3, 2026 |
| Nna S Sands RdValleyford, WA 99036 | — | — | — | $296,000 | 111.3% | — | — | Jul 24, 2026 |
| 14309 S Madison Rd RdValleyford, WA 99036 | 5 | 3 | 3,330 | $954,000 | 96.4% | $286 | — | Jul 1, 2026 |
| 13712 S Madison RdValleyford, WA 99036 | 3 | 3 | 4,212 | $830,000 | 97.6% | $197 | — | Jun 15, 2026 |
| 10909 S Bruna RdValleyford, WA 99036 | 6 | 4 | 4,114 | $1,080,000 | 93.9% | $262 | — | Jun 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.