Market report, updated
Search in the city of Otis Orchards
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4723 N Eva RdOtis Orchards, WA 99027 | 4 | 3 | 1,942 | $425,000 | $218 | — |
| 21725 E Wellesley AveOtis Orchards, WA 99027 | 2 | 1 | 672 | $50,000 | $74 | — |
| 3705 N Molter RdOtis Orchards, WA 99027 | 4 | 3 | 2,998 | $699,900 | $233 | — |
| 3210 N Molter RdOtis Orchards, WA 99027 | 5 | 3 | 2,978 | $859,000 | $288 | — |
| 22105 Wellesley AveOtis Orchards, WA 99207 | 2 | 1 | — | $66,900 | — | — |
| 20306 E Happy Trails LnOtis Orchards, WA 99027 | 5 | 4 | 4,020 | $775,000 | $192 | — |
| 19625 E Wellesley AveOtis Orchards, WA 99027 | 3 | 2 | 980 | $119,900 | $122 | — |
| 18804 E Marlin DrOtis Orchards, WA 99027 | 3 | 2 | 1,240 | $349,000 | $281 | — |
| 20710 E Gilbert AveOtis Orchards, WA 99027 | 4 | 2 | 1,587 | $405,000 | $255 | — |
| 5114 N Del Rey DrOtis Orchards, WA 99027 | 5 | 3 | 2,900 | $680,000 | $234 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5715 N Vista Grande DrOtis Orchards, WA 99027 | 4 | 3 | 2,441 | $500,000 | $204 | — |
| 4018 N Ashton RdOtis Orchards, WA 99027 | 4 | 2 | 2,940 | $530,000 | $180 | — |
| 22105 E Wellesley AveOtis Orchards, WA 99027 | 3 | 2 | 924 | $59,900 | $64 | — |
| 20017 E Grace LnOtis Orchards, WA 99027 | 4 | 2 | 2,006 | $425,000 | $211 | — |
| 5017 N Mitchell DrOtis Orchards, WA 99027 | 4 | 2 | 1,928 | $364,900 | $189 | — |
| 19625 E Wellesley #28 AveOtis Orchards, WA 99027 | 2 | 1 | 728 | $65,000 | $89 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6310 N Ormond RdOtis Orchards, WA 99027 | — | — | — | $210,000 | 85.7% | — | — | Nov 18, 2026 |
| 18613 E Laluna CtOtis Orchards, WA 99027 | 4 | 3 | 2,266 | $568,000 | 100.5% | $250 | — | Nov 10, 2026 |
| 23410 E Euclid AveOtis Orchards, WA 99027 | 5 | 5 | 3,848 | $1,797,000 | 100.0% | $466 | — | Nov 4, 2026 |
| 9308 N Campbell RdOtis Orchards, WA 99027 | 3 | 2 | 1,512 | $428,000 | 99.5% | $283 | — | Nov 4, 2026 |
| 7009 N Lynden LnOtis Orchards, WA 99027 | 5 | 5 | 4,273 | $860,000 | 98.3% | $201 | — | Nov 2, 2026 |
| 3424 N Campbell RdOtis Orchards, WA 99027 | 5 | 4 | 4,245 | $924,900 | 100.0% | $217 | — | Oct 23, 2026 |
| 19625 E Wellesley AveOtis Orchards, WA 99027 | 2 | 1 | 840 | $55,000 | 88.7% | $65 | — | Oct 22, 2026 |
| 4719 N Stevenson CtOtis Orchards, WA 99027 | 4 | 2 | 1,812 | $420,000 | 105.3% | $231 | — | Oct 21, 2026 |
| 5010 N Tiara CtOtis Orchards, WA 99027 | 3 | 2 | 1,624 | $399,500 | 99.9% | $245 | — | Oct 9, 2026 |
| 25011 E Kildea AveOtis Orchards, WA 99027 | 3 | 2 | 1,612 | $290,000 | 50.4% | $179 | — | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.