Market report, updated
Search in the city of Newport
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jun. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 W Spruce StNewport, WA 99156 | 4 | 2 | 1,920 | $375,000 | $195 | — |
| 6541 Scotia RdNewport, WA 99156 | 5 | 3 | 2,700 | $569,900 | $211 | — |
| Nka Silver Birch RdNewport, WA 99156 | — | — | — | $210,000 | — | — |
| 623 S State AveNewport, WA 99156 | 2 | 2 | 950 | $269,000 | $283 | — |
| 25107 E Blanchard RdNewport, WA 99156 | 4 | 3 | 2,200 | $574,900 | $261 | — |
| 591 Southshore Diamond Lake RdNewport, WA 99156 | 4 | 3 | 3,389 | $1,695,000 | $500 | — |
| 591x Southshore Diamond Lake RdNewport, WA 99156 | 4 | 3 | 3,389 | $1,395,000 | $411 | — |
| 2901 211 HwyNewport, WA 99156 | — | — | — | $1,499,000 | — | — |
| 506 Quail LoopNewport, WA 99156 | 4 | 3 | 2,392 | $499,000 | $208 | — |
| Nkn Green RdNewport, WA 99156 | — | — | — | $775,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35007 N Blanchard Creek RdNewport, WA 99156 | 3 | 2 | — | $250,000 | — | — |
| 142 Rosema RdNewport, WA 99156 | 2 | 1 | 768 | $349,440 | $455 | — |
| 575 Marshall Lake DrNewport, WA 99156 | — | — | — | $80,000 | — | — |
| 44 Weber RdNewport, WA 99156 | 3 | 3 | — | $615,000 | — | — |
| 252 Davaz-Carlton RdNewport, WA 99156 | 5 | 3 | 3,402 | $774,999 | $227 | — |
| 221 Harworth RdNewport, WA 99156 | — | — | — | $100,000 | — | — |
| 221 Harworth RdNewport, WA 99156 | 3 | 2 | 1,650 | $399,000 | $241 | — |
| 202 N Quail AveNewport, WA 99156 | 3 | 2 | — | $199,500 | — | — |
| 3089 Southshore Diamond Lake RdNewport, WA 99156 | 2 | 1 | 980 | $200,000 | $204 | — |
| 3089 Southshore Diamond Lake RdNewport, WA 99156 | — | — | — | $200,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 320871 Highway 2Newport, WA 99156 | 3 | 1 | 1,776 | $750,000 | 90.9% | $422 | — | Nov 20, 2026 |
| 891 Roberts DrNewport, WA 99156 | — | — | — | $29,000 | 72.7% | — | — | Nov 20, 2026 |
| 251 Hearts Delight LnNewport, WA 99156 | — | — | — | $57,500 | 88.5% | — | — | Nov 18, 2026 |
| 71 Hearts Delight LnNewport, WA 99156 | — | — | — | $57,500 | 82.1% | — | — | Nov 18, 2026 |
| Nka Smiley LnNewport, WA 99156 | — | — | — | $75,000 | 100.0% | — | — | Nov 13, 2026 |
| 325451 Us 2 HwyNewport, WA 99156 | 5 | 4 | 2,330 | $760,000 | 98.1% | $326 | — | Nov 9, 2026 |
| 14 Elk RdNewport, WA 99156 | — | — | — | $30,000 | 75.9% | — | — | Nov 5, 2026 |
| 241 Pend Oreille Homes RdNewport, WA 99156 | 5 | 4 | 3,739 | $870,000 | 97.9% | $232 | — | Nov 4, 2026 |
| 146 Taygen RdNewport, WA 99156 | 3 | 2 | 1,373 | $345,000 | 100.0% | $251 | — | Nov 3, 2026 |
| 801 W 4th StNewport, WA 99156 | 4 | 2 | 2,530 | $425,000 | 97.9% | $167 | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.