Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12322 N Ruby Rd N/A N/A N/A $4,300,000 Unknown Unknown
6511 N Atlantic St N/A N/A 7,950 $1,790,000 $225 Unknown
82xx N Cedar Rd N/A N/A N/A $1,725,000 Unknown Unknown
7335 N Five Mile Rd 3 3 4,532 $1,285,000 $283 Unknown
8505 N Tessa St 4 4 4,878 $1,279,000 $262 Unknown
10113 N Moss Ln 5 3 N/A $1,270,000 Unknown Unknown
1829 W Pepper Ln 5 4 6,501 $1,199,000 $184 Unknown
8060 N Antioch St 4 4 4,253 $1,199,000 $281 Unknown
4710 W Lex Ave 4 3 4,576 $1,197,000 $261 Unknown
7518 N Panorama Dr 5 4 4,452 $1,100,000 $247 Unknown
10303 N Wieber Dr 5 4 4,136 $1,099,000 $265 Unknown
1824 W Blueberry Ln 4 4 4,008 $1,025,000 $255 Unknown
1606 W Gail Jean Ln 5 4 5,082 $999,000 $196 Unknown
1804 W Gail Jean Ln 6 4 4,312 $998,000 $231 Unknown
11625 N Alberta Ln 5 3 2,920 $950,000 $325 Unknown
9227 N Mountain View Ln 5 3 4,620 $949,000 $205 Unknown
7905 N Jefferson Dr 3 3 3,259 $924,900 $283 Unknown
7502 N Five Mile Ave 5 3 5,255 $915,000 $174 Unknown
9108 N Kensington Dr 6 3 5,273 $899,000 $170 Unknown
7612 N Cedar Rd 4 3 N/A $850,000 Unknown Unknown
7520 N Cedar Rd 5 3 N/A $850,000 Unknown Unknown
1414 W Ardmore Dr 7 6 6,084 $850,000 $139 Unknown
8116 N N Panorama Dr 7 3 3,316 $844,999 $254 Unknown
44 E Center Ln 3 2 1,842 $839,950 $455 Unknown
1814 W Pepper Ln 4 4 5,092 $800,000 $157 Unknown
Average: 4.0 2.8 2,774 $530,054 $212 N/A day
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11411 N Nine Mile Rd 3 3 4,182 $1,300,000 $310 Unknown
9203 N Scarlet Sky Dr 5 3 4,747 $995,000 $209 Unknown
10206 N Comanche Dr 5 3 5,090 $959,900 $188 Unknown
2808 W Horizon Ridge Ln 4 3 4,462 $949,777 $212 Unknown
9604 N Orchard Rd 5 3 3,260 $895,000 $274 Unknown
10405 N Wieber Dr 5 4 3,944 $799,900 $202 Unknown
10371 N Assembly St 5 3 3,555 $759,950 $213 Unknown
10367 N Assembly St 4 4 3,181 $724,950 $227 Unknown
2304 W Rainier Ct 3 3 4,577 $699,000 $152 Unknown
8312 N Northview Rd 5 4 3,422 $679,900 $198 Unknown
10505 N Juanita Rd 5 3 4,127 $669,900 $162 Unknown
8721 N Kensington Dr 5 5 3,343 $660,000 $197 Unknown
4122 W Vel View Rd 5 3 3,082 $659,950 $214 Unknown
10785 N Rustle Rd 4 4 3,181 $654,950 $205 Unknown
307 W Graves Rd 5 4 4,036 $625,000 $154 Unknown
2820 W Helens Ln 4 3 2,680 $625,000 $233 Unknown
4233 W Tolliver Ct 4 3 2,863 $599,000 $209 Unknown
4115 N Howesdale Rd 3 3 2,551 $596,950 $234 Unknown
11506 N Rockaway Dr 5 3 2,688 $585,000 $217 Unknown
2521 W Dell Dr 5 3 3,693 $580,000 $157 Unknown
8912 N James Dr 4 3 2,573 $580,000 $225 Unknown
10111 N Parkside Dr 4 3 2,800 $575,000 $205 Unknown
1414 W Carolina Way 4 3 2,848 $575,000 $201 Unknown
1706 W Wedgewood Ln 5 3 2,848 $575,000 $201 Unknown
4224 W Howesdale Rd 3 3 2,242 $571,950 $255 Unknown
Average: 4.0 2.8 2,610 $519,195 $211 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
915 W Pirate Ln N/A N/A N/A $1,925,000 Unknown Unknown 10/8/26
2804 W Johannsen Rd 6 6 5,540 $1,600,000 $288 Unknown 10/13/26
405 W Meadow Ridge Ln 4 4 5,746 $1,285,000 $223 Unknown 10/2/26
10211 N Moss Ln 5 4 4,294 $1,057,000 $246 Unknown 5/7/26
9406 N K Ct 6 4 4,492 $1,025,000 $228 Unknown 10/15/26
3409 W Horizon Ave 4 6 8,424 $1,000,000 $118 Unknown 10/2/26
9115 N Mountain View Ln 4 3 3,671 $975,000 $265 Unknown 6/16/26
7410 N Walnut St 4 3 2,570 $950,000 $369 Unknown 8/28/26
9617 N Claire Ct 6 4 4,980 $935,000 $187 Unknown 7/20/26
7806 N Quamish Dr 5 3 3,693 $920,000 $249 Unknown 9/3/26
8616 N Molly St 5 3 3,758 $920,000 $244 Unknown 10/15/26
8303 N Jodi St 5 3 3,800 $915,000 $240 Unknown 7/30/26
9111 N Kensington Dr 5 4 4,537 $890,000 $196 Unknown 10/6/26
8417 N Jodi St 4 4 2,903 $882,000 $303 Unknown 8/31/26
7714 N Quamish Dr 6 4 4,202 $880,000 $209 Unknown 7/14/26
2405 W Stratton Ave 5 4 4,439 $867,500 $195 Unknown 10/13/26
2022 W St Thomas More Way 5 4 3,934 $862,000 $219 Unknown 8/20/26
2402 W Carolina Ct 6 4 3,785 $850,000 $224 Unknown 7/8/26
3016 W Westover Ln 4 3 3,792 $849,900 $224 Unknown 8/21/26
10321 N Navaho Dr 5 4 4,677 $840,000 $179 Unknown 6/29/26
10505 N Skyline Dr 4 3 4,072 $835,000 $205 Unknown 5/21/26
10018 N Moss Ln 5 3 3,907 $834,000 $213 Unknown 9/8/26
1622 W Fairway Dr 5 3 3,773 $815,000 $216 Unknown 8/10/26
8107 N Jodi St 4 4 2,353 $800,000 $339 Unknown 5/1/26
110 E Sapphire Ln 5 3 3,430 $799,900 $233 Unknown 9/30/26
Average: 4.0 2.8 2,626 $523,620 $210 N/A day
Viewing 1 - 25 of 386
Viewing 1 - 25 of 386

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.