Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8720 N Bruce Rd 5 7 9,426 $2,475,000 $262 Unknown
5125 N Ellie Ln 4 4 3,100 $1,299,950 $419 Unknown
14126 E Forker Ridge Ln 4 5 4,268 $1,079,000 $252 Unknown
9524 E Northrim Ln 5 4 5,257 $1,049,000 $199 Unknown
1721 N Bessie Ln N/A N/A N/A $995,000 Unknown Unknown
2012 N Park Rd N/A N/A N/A $970,000 Unknown Unknown
11619 E Trent Ave 4 1 N/A $950,000 Unknown Unknown
11619 & 11621 E Trent Ave N/A N/A 1,228 $950,000 $773 Unknown
8720 E Woodland Park Dr 5 4 5,310 $900,000 $169 Unknown
7803 E Princeton Ave 5 3 3,294 $899,000 $272 Unknown
8924 E Clearview Ln 3 4 4,336 $825,000 $190 Unknown
13217 E Trent Ave N/A N/A 2,400 $800,000 $333 Unknown
8604 E Black Oak Ln 5 4 4,680 $799,000 $170 Unknown
8609 E Hazelwood Ln 4 3 2,569 $735,000 $286 Unknown
4311 N Centennial Ln N/A N/A 3,162 $725,000 $229 Unknown
7805 E Baldwin Ave 6 6 3,006 $725,000 $241 Unknown
7805 E Baldwin Ave N/A N/A 3,006 $725,000 $241 Unknown
13803 E Rich Ave N/A N/A N/A $720,000 Unknown Unknown
13803 E Rich Ave 4 2 N/A $720,000 Unknown Unknown
8924 E Courtview Ln 3 4 3,826 $709,999 $185 Unknown
1704 N Bessie Ln N/A N/A 2,504 $700,000 $279 Unknown
8032 E Woodview Dr 4 4 4,280 $695,000 $162 Unknown
2715 N Boeing Rd N/A N/A 3,006 $679,900 $226 Unknown
4107 N Bessie Rd 6 3 3,624 $629,900 $173 Unknown
5008 N Northwood Dr 4 3 3,142 $625,000 $198 Unknown
Average: 3.4 2.4 2,337 $485,867 $231 N/A day
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Adult Care Home Spokane Rd N/A N/A 4,173 $1,000,000 $239 Unknown
8417 E Upriver Dr N/A N/A 5,048 $999,999 $198 Unknown
8417 E Upriver Dr 8 6 4,060 $999,999 $246 Unknown
8517 E South Riverway Ave 5 3 3,232 $999,950 $309 Unknown
8622 E Woodland Park Dr 4 3 4,864 $929,000 $190 Unknown
8110 E Sommerset Dr 4 3 2,916 $599,900 $205 Unknown
5348 N Ainsworth Ln 4 3 2,211 $579,990 $262 Unknown
5211 N Ainsworth Ln 4 2 2,046 $558,958 $273 Unknown
14106 E Sanson Ave 3 2 1,763 $550,000 $311 Unknown
6018 N Argonne Rd 4 2 2,280 $533,000 $233 Unknown
5328 N Sun Beam Ln 4 2 1,979 $514,990 $260 Unknown
6877 E Faywood Ln 3 2 1,574 $504,990 $320 Unknown
5207 N Rees Rd 4 3 2,470 $499,999 $202 Unknown
5341 N Sun Beam Ln 3 2 1,800 $499,990 $277 Unknown
7312 E Euclid Ave 5 3 2,928 $499,900 $170 Unknown
5122 N Harvard Ct 3 3 2,804 $499,000 $177 Unknown
3804 N Park Rd 5 3 3,034 $490,000 $161 Unknown
11728 E Rivercrest Dr 3 3 2,167 $437,000 $201 Unknown
3325 N Vista Rd 5 3 2,364 $429,000 $181 Unknown
5013 N Calvin Rd 4 2 1,700 $419,900 $247 Unknown
8121 E Marietta Ave 5 2 2,521 $419,000 $166 Unknown
5015 N Best Rd 4 2 1,968 $400,000 $203 Unknown
16115 E Longfellow Ave 3 2 2,360 $399,900 $169 Unknown
4719 N Evergreen Rd 4 2 2,704 $399,900 $147 Unknown
8020 E Marietta Ave 4 2 1,641 $380,001 $231 Unknown
Average: 3.5 2.1 2,199 $459,168 $217 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
7618 E Hodin Dr 4 3 5,102 $1,458,901 $285 Unknown 6/12/26
7515 E South Riverway Ave 5 4 3,656 $1,075,000 $294 Unknown 9/23/26
8814 E Ridgeline Ln 4 3 3,249 $890,000 $273 Unknown 8/3/26
8816 E Woodland Park Dr 3 3 3,590 $850,000 $236 Unknown 6/1/26
8720 E Ridgeline Ln 5 4 4,010 $847,115 $211 Unknown 6/8/26
5115 N Scenic Ln 5 3 3,334 $835,000 $250 Unknown 6/12/26
7823 E Gunning Ln 6 4 4,933 $815,000 $165 Unknown 5/28/26
5217 N Millview Dr 5 4 4,902 $785,000 $160 Unknown 6/1/26
8712 E Ridgeline Ln 4 3 3,716 $750,000 $201 Unknown 5/11/26
6102 N Blue Spruce Ln 5 3 3,389 $743,000 $219 Unknown 8/3/26
8305 E Maringo Dr 4 3 2,232 $740,000 $331 Unknown 10/16/26
8918 E Clearview Ln 4 3 2,850 $695,000 $243 Unknown 7/31/26
6412 N Jensen Rd 3 N/A 2,814 $690,000 $245 Unknown 7/31/26
5634 E Commerce Ave N/A N/A 8,832 $690,000 $78 Unknown 5/20/26
5634 E Commerce Ave N/A N/A 8,832 $690,000 $78 Unknown 5/20/26
4411 N Center Rd 4 3 2,602 $675,000 $259 Unknown 7/23/26
4107 N Herald Rd 4 2 3,932 $670,000 $170 Unknown 9/1/26
6893 E Faywood Ln 4 3 2,258 $652,863 $289 Unknown 7/30/26
8926 E Courtview Ln 3 3 3,306 $650,000 $196 Unknown 9/11/26
6899 E Faywood Ln 3 3 2,968 $615,607 $207 Unknown 9/15/26
9002 E Clearview Ln 4 3 2,852 $615,000 $215 Unknown 6/8/26
7710 E Columbia Dr 4 4 4,500 $602,000 $133 Unknown 7/2/26
5509 N Ainsworth Ln 3 2 1,638 $599,000 $365 Unknown 8/27/26
5366 N Ainsworth Ln 4 3 2,258 $591,877 $262 Unknown 6/26/26
6898 E Faywood Ln 4 3 2,211 $589,990 $266 Unknown 6/5/26
Average: 3.5 2.3 2,236 $435,544 $218 N/A day
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.