Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8817 N Market St N/A N/A 363,391 $1,611,021 $4.43 Unknown
Nka Argonne-Bigelow Gulch Rd N/A N/A N/A $1,250,000 Unknown Unknown
6313 E Bigelow Gulch Rd 5 5 5,368 $1,200,000 $223 Unknown
6405 E Sanzy - 5 Acre Parcel Ln 5 4 4,014 $975,000 $242 Unknown
6405 E Sanzy Ln 5 4 4,014 $975,000 $242 Unknown
3924 E Sorrel Ln 4 5 5,060 $924,999 $182 Unknown
1416 E Houston Ave N/A N/A N/A $920,000 Unknown Unknown
6210 E Lincoln Ln 4 4 4,157 $850,000 $204 Unknown
12504 N Fairview Rd 5 3 2,892 $710,000 $245 Unknown
13711 E Mt. Spokane Park Dr N/A N/A N/A $650,000 Unknown Unknown
4504 E Lane Park Rd 5 4 3,920 $644,990 $164 Unknown
16317 N Mckinnon Ln 5 3 3,648 $625,000 $171 Unknown
15024 N Mckinnon Ct 5 4 3,004 $599,999 $199 Unknown
34xxx E Mead Ct N/A N/A N/A $599,999 Unknown Unknown
4318 E Winfield Rd 5 3 2,455 $599,000 $243 Unknown
4322 E Woodglen Rd Rd 4 3 2,512 $585,000 $232 Unknown
7308 E Bigelow Gulch Rd N/A N/A N/A $575,000 Unknown Unknown
7015 N Hamilton St N/A N/A 4,700 $570,000 $121 Unknown
8305 N Colton St N/A N/A 3,808 $569,500 $149 Unknown
8305 N Colton St 8 4 N/A $569,500 Unknown Unknown
6423 N Altamont St 4 3 2,118 $545,000 $257 Unknown
4417 E Woodglen Rd 5 3 3,000 $529,950 $176 Unknown
14418 N Chronicle St 4 3 2,436 $524,950 $215 Unknown
Nka Argonne-Bigelow Gulch Rd N/A N/A N/A $499,000 Unknown Unknown
7425 Standard St 4 2 2,396 $480,000 $200 Unknown
Average: 3.3 2.3 7,677 $411,629 $187 N/A day
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 N Market St N/A N/A 15,022 $740,000 $49 Unknown
16101 N Chronicle Ln 4 3 2,652 $629,900 $237 Unknown
7018 / 7020 N Wiscomb St N/A N/A 3,456 $499,500 $144 Unknown
7018 / 7020 N Wiscomb St 6 3 3,456 $499,500 $144 Unknown
12113 N Haven St 4 2 1,797 $464,900 $258 Unknown
407 E Shiloh Hills Dr 6 3 2,958 $424,999 $143 Unknown
10517 N Fairview Rd 4 2 2,688 $420,000 $156 Unknown
7311 N Perry St 4 3 2,100 $419,999 $199 Unknown
8422 N General Grant Way 5 3 3,108 $375,000 $120 Unknown
5303 E Orchard Rd N/A N/A N/A $325,000 Unknown Unknown
6805 N Crestline St 3 2 1,568 $169,000 $107 Unknown
7303 N Crestline St 3 2 1,120 $140,000 $125 Unknown
1211 E Lyons Ave 3 2 1,536 $95,000 $61 Unknown
Average: 4.2 2.5 3,455 $400,215 $145 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
10303 N Stoneman Bluff Ln 5 4 4,352 $1,550,000 $356 Unknown 9/1/26
4309 E Silver Spur Ln 5 4 5,806 $1,374,000 $236 Unknown 9/4/26
7217 E Uhlig Rd 5 4 5,056 $960,000 $189 Unknown 10/20/26
5611 E Nancy Ln 4 3 N/A $849,000 Unknown Unknown 9/18/26
5226 E Vulcan Ct 4 4 4,557 $830,000 $182 Unknown 6/24/26
12117 N Montfort Ave 6 3 2,350 $781,245 $332 Unknown 7/30/26
5113 E Zeus Ct 5 4 3,992 $770,000 $192 Unknown 8/20/26
12158 N Montfort Ave 4 3 2,652 $762,286 $287 Unknown 9/25/26
12145 N Montfort Ave 5 3 3,598 $756,265 $210 Unknown 6/10/26
4620 E Orchard Rd 5 4 4,686 $750,000 $160 Unknown 9/2/26
16015 Chronicle Ln Ln 6 4 3,730 $740,000 $198 Unknown 5/21/26
6821 E Bigelow Gulch Rd 4 3 5,152 $701,000 $136 Unknown 8/14/26
4524 E Woodglen Rd 5 3 3,017 $665,000 $220 Unknown 10/9/26
14918 N Mckinnon Ct 4 3 3,130 $655,000 $209 Unknown 9/10/26
5024 E Birkenhead Ln 5 3 2,456 $626,000 $254 Unknown 9/21/26
5115 E Lowe Rd 4 3 3,062 $625,000 $204 Unknown 7/2/26
14906 N Mckinnon Ct 5 3 2,482 $610,000 $245 Unknown 7/16/26
5123 E Turnbridge Ln 4 3 2,475 $605,000 $244 Unknown 5/19/26
4503 E Redroan Dr 5 3 3,486 $600,000 $172 Unknown 10/9/26
5014 E Nancy Ct 6 3 3,254 $582,500 $179 Unknown 8/19/26
12243 N Dupont Dr 2 2 1,669 $568,000 $340 Unknown 8/26/26
4406 E Woodglen Rd 4 3 2,461 $560,000 $227 Unknown 7/29/26
4413 E Moody Ln 5 3 2,738 $560,000 $204 Unknown 7/10/26
12169 N Dupont Dr 2 2 1,669 $554,271 $332 Unknown 8/6/26
12207 N Dupont Dr 2 2 1,669 $546,000 $327 Unknown 5/21/26
Average: 3.4 2.4 2,148 $424,380 $199 N/A day
Viewing 1 - 25 of 108
Viewing 1 - 25 of 108

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.