Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 E Hartson Ave N/A N/A 4,472 $860,000 $192 Unknown
310 E 10th Ave 2 3 2,026 $699,500 $345 Unknown
310 E 10th Ave 2 3 2,026 $699,500 $345 Unknown
1726 E 13th Ave 4 2 1,730 $655,000 $378 Unknown
608 S Hatch St 3 1 1,344 $550,000 $409 Unknown
975 E 9th Ave 4 2 2,574 $465,000 $180 Unknown
1317 S Pittsburg St 2 1 N/A $465,000 Unknown Unknown
1530 E 15th Ave 3 2 1,685 $450,000 $267 Unknown
953 E 9th Ave 3 2 1,906 $394,000 $206 Unknown
1311 E 13th Ave 3 2 2,125 $385,000 $181 Unknown
1625 E 8th Ave 4 2 2,240 $380,000 $169 Unknown
712 E 9th Ave 3 1 2,870 $360,000 $125 Unknown
407 E 11th Ave N/A N/A 1,800 $350,000 $194 Unknown
807 E 11th Ave 2 2 1,001 $314,999 $314 Unknown
713 S Sheridan St St 4 1 2,226 $305,000 $137 Unknown
623 S Denver St 4 2 N/A $299,950 Unknown Unknown
1530 E 7th Ave 2 2 1,125 $279,900 $248 Unknown
1530 E 7th Ave 2 2 1,125 $279,900 $248 Unknown
1107 S Grand Blvd 1 1 622 $275,000 $442 Unknown
1103 E 12th Ave 1 1 656 $239,000 $364 Unknown
711 S Scott St N/A N/A N/A $115,000 Unknown Unknown
962 S Arthur St N/A N/A N/A $90,000 Unknown Unknown
327 E 11 Ave N/A N/A N/A $64,900 Unknown Unknown
Average: 2.7 1.8 1,864 $390,289 $263 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1507 S Southeast Blvd 2 2 1,838 $320,000 $174 Unknown
745 S Hatch St 2 2 1,080 $299,000 $276 Unknown
641 S Denver St 2 1 1,000 $200,900 $200 Unknown
Average: 2.0 1.7 1,306 $273,300 $217 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
520 E 11th Ave 4 3 5,196 $955,000 $183 Unknown 8/24/26
1407 S Ballou Rd 4 3 3,586 $900,000 $250 Unknown 10/5/26
1628 E 15th Ave 4 3 2,674 $678,910 $253 Unknown 8/17/26
1110 E 8th Ave N/A N/A 2,160 $585,000 $270 Unknown 7/6/26
1116 E Newark Ave 5 3 3,277 $550,000 $167 Unknown 4/29/26
1857 E 9th Ave 4 3 2,430 $545,000 $224 Unknown 5/22/26
806 E 10th Ave 4 3 3,696 $539,000 $145 Unknown 10/9/26
1723-1725 E 13th Ave N/A N/A 1,560 $494,000 $316 Unknown 5/5/26
1210 E 17th Ave 3 3 2,225 $475,000 $213 Unknown 10/1/26
1223 E 13th Ave 4 2 2,340 $440,000 $188 Unknown 10/2/26
1215 S Garfield St 3 2 2,378 $430,000 $180 Unknown 6/8/26
1017 E 14th Ave 4 2 2,278 $425,000 $186 Unknown 5/8/26
1017 E 17th Ave 3 2 1,957 $421,925 $215 Unknown 6/26/26
613 E 9th Ave 4 3 2,572 $405,600 $157 Unknown 6/19/26
1623 E 15th Ave 5 2 2,172 $401,200 $184 Unknown 7/31/26
1858 E 8th Ave 3 2 2,156 $400,000 $185 Unknown 6/22/26
1313 S Napa Ave 3 2 1,200 $390,000 $325 Unknown 9/25/26
1712 E Hartson Ave 4 2 2,364 $390,000 $164 Unknown 6/3/26
2012 E 13th Ave 3 2 1,745 $375,000 $214 Unknown 8/25/26
513 E 8th Ave 3 2 1,566 $370,000 $236 Unknown 5/14/26
1311 E 16th Ave 3 1 1,640 $356,000 $217 Unknown 8/7/26
618 E 9th Ave 3 2 1,412 $342,000 $242 Unknown 8/18/26
717 S Laura St 3 2 2,224 $340,000 $152 Unknown 10/15/26
1208 E 11th Ave 2 1 1,560 $315,000 $201 Unknown 8/12/26
1517 E 9th Ave 3 1 1,334 $275,000 $206 Unknown 8/14/26
Average: 3.4 2.1 2,232 $412,701 $206 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.