Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2221 W Longfellow Ave 4 3 3,426 $575,000 $167 Unknown
4206 N Oak St 5 2 2,692 $515,000 $191 Unknown
4103 N Belt St 4 3 2,688 $465,000 $172 Unknown
2618 W Providence Ave 4 2 1,738 $459,935 $264 Unknown
2821 W Longfellow Ave 6 3 2,504 $396,000 $158 Unknown
2211 W Walton Ave 5 2 2,160 $380,000 $175 Unknown
2527 W Lacrosse Ave 4 2 1,608 $345,000 $214 Unknown
2804 W Longfellow Ave 4 2 2,600 $329,900 $126 Unknown
2826 W Upton Ave 2 1 1,530 $285,000 $186 Unknown
4511 N Maple St 2 2 1,696 $280,000 $165 Unknown
2324 W Dalton Ave 2 1 1,186 $259,900 $219 Unknown
2607 W Kiernan Ave 3 1 864 $259,900 $300 Unknown
Average: 3.8 2.0 2,057 $379,219 $195 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2116 W Gordon Ave 5 3 2,248 $415,000 $184 Unknown
1808 W Kiernan Ave 4 3 2,454 $415,000 $169 Unknown
2721 W Lacrosse Ave 3 2 1,604 $315,000 $196 Unknown
5318 N Maple St 2 1 704 $240,000 $340 Unknown
1618 W Lacrosse Ave 3 1 1,544 $225,000 $145 Unknown
Average: 3.4 2.0 1,710 $322,000 $207 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 Sold Price Cost per ft2 DOM Sold Date
3250 - 3252 N Ash Pl N/A N/A 2,768 $495,000 $178 Unknown 6/25/26
2337 W Longfellow Ave 6 3 3,638 $490,000 $134 Unknown 7/1/26
2004 W Courtland Ave 3 2 1,568 $468,000 $298 Unknown 8/21/26
2403 W Euclid Ave 3 2 2,298 $450,000 $195 Unknown 6/15/26
2016 W Courtland Ave 5 3 2,770 $437,500 $157 Unknown 5/20/26
2704 W Hoffman Ave 4 2 2,000 $415,000 $207 Unknown 4/30/26
2311 W Liberty Ave 3 1 2,159 $405,000 $187 Unknown 5/13/26
2303 W Gordon Ave 4 3 2,404 $398,105 $165 Unknown 10/9/26
2630 W Walton Ave 4 2 1,572 $382,965 $243 Unknown 7/2/26
2629 W Heroy Ave 5 2 2,215 $382,000 $172 Unknown 10/7/26
1918 W Kiernan Ave 5 3 2,454 $380,000 $154 Unknown 5/7/26
2912 N Hemlock St 5 2 1,950 $375,000 $192 Unknown 7/16/26
2421 W Lacrosse Ave 4 2 1,689 $368,900 $218 Unknown 4/30/26
2503 W Garland Ave 4 3 2,330 $366,000 $157 Unknown 8/27/26
2318 W Liberty Ave 5 3 2,176 $365,000 $167 Unknown 7/31/26
2716 W Garland Ave 4 2 1,696 $349,000 $205 Unknown 6/3/26
3110 N Alberta St 4 2 1,628 $340,000 $208 Unknown 5/1/26
2709 W Lacrosse Ave 3 2 1,664 $330,000 $198 Unknown 9/30/26
2503 W Euclid Ave 4 2 2,100 $329,600 $156 Unknown 6/1/26
3311 W Euclid Ave 2 1 1,806 $327,500 $181 Unknown 6/12/26
2524 W Liberty Ave 3 1 1,405 $325,000 $231 Unknown 10/19/26
2324 W Providence Ave 3 1 1,536 $320,000 $208 Unknown 5/29/26
2428 W Euclid Ave 3 1 1,864 $315,000 $168 Unknown 6/19/26
4314 N Ash St 4 2 1,952 $295,000 $151 Unknown 9/29/26
2928 W Rockwell Ave 1 1 1,070 $247,000 $230 Unknown 7/9/26
Average: 3.6 1.9 1,950 $349,536 $194 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Listings last updated . All information provided is deemed reliable but is not guaranteed and should be independently verified.